Skip to main content

Announcement of 1st Heyday Road results

19 Sep, 2023
athletes
The first Heyday Road event is over and you can find the results of the two races that took place below.

 

Results of the 1st Heyday Road Ultra-Marathon, Sparta to Megalopolis (72,80km)

 

Rank Surname First name Gender Year of birth Nationality Perfomance
1 Flear Nathan M 1983 GBR 5:55:00
2 Andrianis Vasileios M 1981 GR 7:58:00
3 Katsaros Antonis M 1994 GR 8:45:00
4 Hausdorf Mike M 1968 GER 8:56:00
5 Dimitriou Athanasios M 1986 GR 8:59:00
6 Galanopoulos John M 1975 GR 9:58:00
7 Drakopoulos Georgios M 1969 GR 10:15:00
8 Kolampa Dimitra F 1966 GR 10:15:00
9 Kalpakis Panagiotis M 1977 GR 13:10:00

 

 

Results of the 1st Heyday Road Ultra-Marathon, Sparta to Ancient Olympia (165,96km)

 

Rank Surname First name Gender Year of birth Nationality Perfomance
1 Sagan Lukasz M 1983 PL 16:51:00
2 Grabska-Grzegorczyk Milena F 1978 PL 18:41:00
3 Boiano Roberto M 1968 ITA 24:35:00
4 Zintros Vasileios M 1985 GR 25:52:00
5 Diamantopoulos Pantelis M 1986 GR 25:52:00
6 Adamopoulou Eleni F 1974 GR 26:45:00
7 Sideris Nikolaos M 1959 GR 26:45:00
8 Tzimis Athanasios M 1957 GR 26:45:00
9 Aristeidou Petros M 1964 CY DNF
10 Kriparopoulos Andreas M 1968 GR DNF
11 Kragiopoulos Pavlos M 1967 GR DNF